At Results Realty Atlantic, we are frequently asked, "so how is the market doing"? We have decided to provide you with a few numbers to answer that very question.
Please note that the year isn't over yet - these statistics are only up until the end of November - but they are an excellent snapshot of the year and will provide you with a solid idea of how our local real estate market is doing compared to last year.
The report can be accessed in PDF format by clicking HERE.
2013 | 2014 | % Change | 2013 Avg DOM | 2014 Avg DOM | % Change | 2013 Avg Sale | 2014 Avg Sale | % Change | |
# Sold | # Sold | of Solds | of Solds | Price of Sold | Price of Sold | ||||
New Glasgow East Side | 39 | 29 | -34% | 99 | 113 | 12% | 125659 | 104972 | -20% |
New Glasgow West Side | 41 | 41 | 0% | 111 | 129 | 14% | 151236 | 169900 | 11% |
Stellarton | 26 | 25 | -4% | 145 | 147 | 1% | 111965 | 103576 | -8% |
Valley Woods | 5 | 4 | -25% | 103 | 120 | 14% | 212800 | 163125 | -30% |
New Glasgow, Stellarton | 111 | 99 | -12% | 114 | 129 | 12% | 135824 | 133859 | -1% |
Trenton | 15 | 17 | 12% | 94 | 107 | 12% | 81500 | 83821 | 3% |
Westville | 33 | 25 | -32% | 123 | 114 | -8% | 106209 | 89908 | -18% |
Pictou | 25 | 26 | 4% | 86 | 92 | 7% | 88032 | 102256 | 14% |
Trenton,Westville,Pictou | 73 | 68 | -7% | 104 | 104 | 0% | 94907 | 93107 | -2% |
County East | 48 | 46 | -4% | 98 | 162 | 40% | 134771 | 151972 | 11% |
County West | 50 | 52 | 4% | 95 | 180 | 47% | 157654 | 166760 | 5% |
Rural Pictou County | 98 | 98 | 0% | 96 | 172 | 44% | 146446 | 159819 | 8% |
Pictou County Totals | 282 | 265 | -6% | 105 | 138 | 24% | 128923 | 133002 | 3% |
* Based on MLS® data provided by the Nova Scotia Association of REALTORS® for the Period Jan-Nov 2013 compared to Jan-Nov 2014 | |||||||||
*single family detached homes only |
The overall picture is that, in terms of the number of houses sold, Pictou County is down 6%. Let's keep this in perspective as 6% is a drop of 17 sales (we don't want you thinking it is hundreds... it isn't)
It did take longer to sell this year - the DOM represents 'days on market'. With the exception of the Town of Westville, it took longer, on average, to sell a house this year than it did last year.
For those houses that sold, the average sale price did increase 3% overall, which may reflect a normal increase in property values.
Please watch out for big percentage swings which frequently occur in statistics in a small market like Pictou County. One example of this is, Valley Woods in Stellarton had 4 transactions so far this year compared to 5 last year. It says this is -25%. We just want to make sure you understand that with small numbers, big percentages don't really suggest big changes. Statistics are always tricky and if you see something you aren't sure of, we welcome your inquiries.
If you ever have any questions about what is happening in YOUR neck of the woods, we are always happy to help.
Please contact us any time or call our office at 902-752-7227.
Results Realty Atlantic Inc.
351 Stellarton Road
New Glasgow NS
Post Your Comment: