Ideal location for income generating property! This 2 unit building has a three bedroom 2nd floor unit and a 2 bedroom main floor unit. Live in one and let the revenue pay the expenses. Recent renovations include siding, front deck, wood stove, updated electrical with 2 meters, spray foam insulation added in basement and main roofing shingles. Located within walking distance to bus stop, downtown Sydney, new NSCC and all amenities makes this a perfect rental property. Call for additional information or to book a private viewing. (id:45785)
MLS® Number | 202317404 |
Property Type | Single Family |
Community Name | Sydney |
Amenities Near By | Public Transit |
View Type | Harbour |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Up And Down |
Exterior Finish | Vinyl |
Flooring Type | Hardwood |
Foundation Type | Stone |
Stories Total | 2 |
Total Finished Area | 1848 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0964 |
Size Total | 0.0964 Ac |
Size Total Text | 0.0964 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13.2x7 | ||
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Second Level | Bedroom | 11.3x9.6 | ||
Second Level | Bedroom | 11.2x13 | ||
Second Level | Bedroom | 11x11.3 | ||
Main Level | Kitchen | 11.6x13.3 | ||
Main Level | Living Room | 15.6x14.4 | ||
Main Level | Primary Bedroom | 13.6x13 | ||
Main Level | Laundry Room | 7.0x8.8 | ||
Main Level | Den | 8.6x7.10 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Bedroom | 7.5x8.8 |
https://www.realtor.ca/real-estate/25960081/1012-bayview-street-sydney-sydney
Contact us for more information
Valarie Sampson