Welcome to your new home! A short walk to downtown to enjoy all that Digby has to offer, with just steps to the marina, shops and restaurants, and a short drive to the Digby Pines for the avid golfer. New cabinets in the kitchen, and a refinished 2 piece on the main level, and some finishing touches put into the attic to make it now a useable space make this house shine. The enclosed front porch is the length of the home, giving you a sweet spot to sit and sip your morning coffee. The view from the back deck is gorgeous as well, with peeks at the Bay of Fundy. Newer appliances are all included. Call your favourite REALTOR® today to come see this well kept home. (id:45785)
MLS® Number | 202318682 |
Property Type | Single Family |
Community Name | Digby |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1715 Sqft |
Type | House |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.0514 |
Size Total | 0.0514 Ac |
Size Total Text | 0.0514 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.3 x 13.9 | ||
Second Level | Bedroom | 11.2 x 11.4 | ||
Second Level | Bedroom | 10 x 11.11 | ||
Second Level | Bath (# Pieces 1-6) | 7 x 8.4 | ||
Second Level | Other | 6.6 x 10.10 | ||
Third Level | Other | Attic 17.4 x 15.6 + 5 x 4 jog | ||
Main Level | Living Room | 14.4 x 14.7 | ||
Main Level | Dining Room | 12.5 x 13.7 | ||
Main Level | Kitchen | 13.8 x 11.8 | ||
Main Level | Sunroom | 24.2 x 5.3 | ||
Main Level | Foyer | 9.3 x 11.7 | ||
Main Level | Bath (# Pieces 1-6) | 6.8 x 6.8 | ||
Main Level | Porch | 4.6 x 6.8 |
https://www.realtor.ca/real-estate/26013968/10-birch-street-digby-digby
Contact us for more information
Mark Merrin
Johnathon Benedict