Welcome to 101 Essex Drive in the popular community of Herring Cove! Walking distance to both Elementary & Jr. High Schools & the Atlantic Ocean! Enjoy the salty sea air while you sit poolside this summer in the comfort & convenience of your own backyard! This is a family dream home with 4 bedrooms, 3 bathrooms, a main floor office, large eat-in kitchen & formal dining room, both family & living rooms, main floor laundry & attached double car garage! Downstairs has a finished rec room and tons more space for storage or future development. (id:45785)
MLS® Number | 202304176 |
Property Type | Single Family |
Community Name | Herring Cove |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 4355 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac |
Size Total Text | 0.16 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.2x20.7 | ||
Second Level | Ensuite (# Pieces 2-6) | 3pc | ||
Second Level | Bedroom | 13.3x13.6 | ||
Second Level | Bedroom | 19.3x12.0 | ||
Second Level | Bedroom | 10.2x11.6 | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Basement | Recreational, Games Room | 28.7x13.11 | ||
Basement | Storage | 18.10x23.7 | ||
Basement | Recreational, Games Room | 24.3x11.11 | ||
Basement | Recreational, Games Room | 19.8x16.8 | ||
Basement | Storage | 21.3x22.0 | ||
Main Level | Foyer | 10.2x11.8 | ||
Main Level | Den | 10.8x9.8 | ||
Main Level | Living Room | 12.1x17.2 | ||
Main Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Laundry Room | 8.0x5.2 | ||
Main Level | Kitchen | 12.4x13.5 | ||
Main Level | Dining Room | 9.0x15.7 | ||
Main Level | Family Room | 19.4x14.1 | ||
Main Level | Den | 12.1x11.9 |
https://www.realtor.ca/real-estate/25373145/101-essex-drive-herring-cove-herring-cove
Contact us for more information
Jill Hann
Nicole Pittman