1059 Riverside Rd in New Edinburgh is awaiting a new owner. This area is well known for its strategic location to Saint Mary's Bay which is very close by. The home featuress open living in the main level with very good hardwood floors. On the second level 2 nice bedrooms and one even has a view of the water. The basement has some finished space and can be used for several purposes along with doing the laundry. There is a multi level deck for entertaining and even listening to the ocean nearby. If this peaks your interest call for a viewing. This is a good solid home. (id:45785)
MLS® Number | 202419557 |
Property Type | Single Family |
Community Name | New Edinburgh |
Amenities Near By | Golf Course, Place Of Worship, Beach |
Community Features | School Bus |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 990 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well, Well |
Acreage | Yes |
Land Amenities | Golf Course, Place Of Worship, Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.59 |
Size Total | 1.59 Ac |
Size Total Text | 1.59 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.10x11 | ||
Second Level | Bath (# Pieces 1-6) | 5x8.5 | ||
Second Level | Bedroom | 11.10x11 | ||
Basement | Utility Room | /laundry 8.5x13.9 | ||
Basement | Storage | 10x12.6 | ||
Basement | Storage | 10X12 | ||
Main Level | Other | entry 3x4.8 | ||
Main Level | Kitchen | 10x11 | ||
Main Level | Dining Room | 11x9.6 | ||
Main Level | Living Room | 14.6x21.6 |
https://www.realtor.ca/real-estate/27288874/1059-riverside-road-new-edinburgh-new-edinburgh
Contact us for more information
Mike Randall