Welcome to Berry Hill. The main living area features an open-concept design that includes a spacious kitchen with peninsula and large walk-in pantry for storage. The large eat-in kitchen opens on to the back sun deck. A family room and fireplace are the focal point of this open-concept living area. Dining room on the main level. Upper level features include 3 bedrooms and 2 bathrooms and laundry room. Master bedroom features a large custom-designed walk-in closet as well as a stunning ensuite bathroom with custom tiled shower. Lower level includes a 4th bedroom, rec room and 4 piece bathroom. Garage with adjacent mud room to accommodate lots of storage and drop-zone area for the busy family. Fully landscaped and paved driveway. (id:45785)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202210062 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Park, Playground, Public Transit |
Community Features | School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven - Electric, Dryer, Washer, Garburator, Refrigerator |
Architectural Style | 2 Level |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2748 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14. x 13.6 | ||
Second Level | Ensuite (# Pieces 2-6) | 5 PC | ||
Second Level | Bedroom | 11. x 11.10 | ||
Second Level | Bedroom | 10.2 x 11.6 | ||
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Lower Level | Utility Room | 12.5 x 5.3 | ||
Lower Level | Bedroom | 10.6 x 13.6 | ||
Lower Level | Recreational, Games Room | 26.3 x 17.6 | ||
Lower Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Living Room | 16. x 13.6 | ||
Main Level | Kitchen | 11. x 10.6 | ||
Main Level | Dining Room | 11. x 10.6 | ||
Main Level | Mud Room | 10.6 x 6 | ||
Main Level | Den | 11. x 14 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC |
https://www.realtor.ca/real-estate/24393672/108-marigold-drive-middle-sackville-middle-sackville
Contact us for more information
Darrell Pardy