Location, location, location! 1090 MacLellan's Brook Road provides the perfect setting for those who seek country living, but want the amenities of town! Within a 5 minute commute to New Glasgow, shopping, eateries, and community events are at your fingertips, but you reap the benefit of county taxes and rural living! This 3 bedroom, 1 bathroom home has a large livingroom, a separate space for dining and a modern feel upon entering. In recent years, the roof, windows and exterior doors have been replaced, the electrical was upgraded and spray foam insulation was added to enhance efficiency. Other updates were just completed, which includes flooring, paint throughout and touches like new light fixtures. The basement provides ample storage and potential to expand your living space, while the yard is quiet and secluded. Perfect for those who enjoy gardening, entertaining or are seeking a place for the little ones to play. A house ready for you to call home. Book your showing today! (id:45785)
MLS® Number | 202319503 |
Property Type | Single Family |
Community Name | Maclellan's Brook |
Amenities Near By | Playground, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Wheelchair Access, Level |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1040 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Playground, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4591 |
Size Total | 0.4591 Ac |
Size Total Text | 0.4591 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20x12.5 | ||
Main Level | Dining Room | 8.5x8.5 | ||
Main Level | Kitchen | 10.5x12.5 | ||
Main Level | Bath (# Pieces 1-6) | 4 piece | ||
Main Level | Bedroom | 9x10.5 | ||
Main Level | Primary Bedroom | 10.5x12.5 | ||
Main Level | Bedroom | 12.5x8.5 |
Contact us for more information
Lori Macleod
Brenda Kennedy