A GREAT BUNGALOW WITH TWO BEDROOMS UP AND ONE DOWN on lovely, residential Herbert Street. Gleaming hardwood floors and wood burning fireplace enhance the appealing living and dining room layout. Both main floor bedrooms are spacious, thanks to a generous 1250 sq ft of main floor living area. A full sized, main floor laundry room offers space for crafts or lots of extra shelving. Two full baths, one up, one down, plus a convenient water closet. Do you have extended family, want to have an Air B and B or are you looking for income to help with home ownership? Here it is! An outside entrance leads to a 530 sq ft one bedroom apartment with its own laundry area. The space is also accessible by a door from your basement home office/den, if you would like to enjoy the extra square footage yourself. This will move fast, so why not contact your favourite REALTOR(R) today to book a viewing. (id:45785)
MLS® Number | 202319713 |
Property Type | Single Family |
Community Name | New Glasgow |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Freezer - Chest, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Up And Down |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 2200 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1377 |
Size Total | 0.1377 Ac |
Size Total Text | 0.1377 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 14 x 9.11 | ||
Basement | Living Room | 12 x 12.9 | ||
Basement | Kitchen | 11.4x9+5.6x5 | ||
Basement | Bedroom | 11 x 10 | ||
Basement | Bath (# Pieces 1-6) | 1-4 | ||
Main Level | Living Room | 18.3 x 10.8 | ||
Main Level | Dining Room | 10.4x9 less 2x3 jog | ||
Main Level | Kitchen | 10x11.3+4.9x2 | ||
Main Level | Foyer | 9.6 x 5.11 | ||
Main Level | Primary Bedroom | 13.8 x 10 | ||
Main Level | Bedroom | 12 x 11 | ||
Main Level | Laundry Room | 6x7.4+4.5x4 | ||
Main Level | Bath (# Pieces 1-6) | 1-4 | ||
Main Level | Bath (# Pieces 1-6) | 1 pce. - toilet |
https://www.realtor.ca/real-estate/26069196/123-herbert-street-new-glasgow-new-glasgow
Contact us for more information
Susan Green