This captivating two-story sits on the hill overlooking beautiful St. Margaret's Bay. Along with the view comes ocean access, with a wharf in place. Has a large two-bay garage and a large rec room in the basement. Spacious entryway into the open-concept living room. Custom-designed kitchen with butler-style walk-in pantry, and dining room with a view and a covered porch on the main floor, for those BBQS in the rain. The Main Floor has an office just off the main entrance. The basement has nearly 800 sqft rec room, a gym or office, and a bathroom. Plus floor-to-ceiling windows and walk-out. The Upper floor has the master suite with a walk-in closet and double vanity ensuite and a wet room that has a custom tiled shower and soaker tub. Along with two other bedrooms, a bathroom, a flex room and a laundry room with a skylight on the upper floor. home is designed around the view and the Ocean. 10 year warranty in place build by Whitestone. (id:45785)
MLS® Number | 202411928 |
Property Type | Single Family |
Community Name | Boutiliers Point |
AmenitiesNearBy | Public Transit, Beach |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Treed, Sloping |
RentalEquipmentType | Propane Tank |
ViewType | Ocean View |
WaterFrontType | Waterfront On Ocean |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum - Roughed In |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl, Wood Siding |
FireplacePresent | Yes |
FlooringType | Engineered Hardwood, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
StoriesTotal | 2 |
TotalFinishedArea | 4800 Sqft |
Type | House |
UtilityWater | Drilled Well |
Garage | |
Attached Garage | |
Gravel |
Acreage | No |
LandAmenities | Public Transit, Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.5556 |
SizeTotal | 0.5556 Ac |
SizeTotalText | 0.5556 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16. x 13 | ||
Second Level | Other | 7. x 13 | ||
Second Level | Ensuite (# Pieces 2-6) | 10. x 13 | ||
Second Level | Bedroom | 13. x 14 | ||
Second Level | Other | 6. x 13 | ||
Second Level | Bedroom | 13. x 13 | ||
Second Level | Bath (# Pieces 1-6) | 9. x 10 | ||
Second Level | Family Room | 18. x 9. + jog | ||
Second Level | Laundry Room | 10. x 7 | ||
Basement | Recreational, Games Room | 43. x 18 | ||
Basement | Games Room | 13. x 12 | ||
Basement | Utility Room | 13. x 11 | ||
Basement | Bath (# Pieces 1-6) | 9. x 6 | ||
Main Level | Foyer | 9. x 11 | ||
Main Level | Den | 13. x 12 | ||
Main Level | Living Room | 13. x 18 | ||
Main Level | Dining Room | 14. x 16 | ||
Main Level | Kitchen | 12. x 17 | ||
Main Level | Other | 11. x 7 | ||
Main Level | Bath (# Pieces 1-6) | 6. x 5 | ||
Main Level | Other | 5. x 5 | ||
Main Level | Mud Room | 11. x 5 |
https://www.realtor.ca/real-estate/26958075/15-lerwick-lane-boutiliers-point-boutiliers-point
Contact us for more information
Tamara Barker