Welcome to this award-winning ICF construction townhome in Dartmouth just minutes from the bridge . With three bedrooms and 2.5baths, this stunning home offers great space in a fantastic location. Boasting granite countertops throughout, the eat-in kitchen is perfect for cooks, families or simply entertaining and provides a charming space for casual dining, and the large deck offers a serene outdoor escape, perfect for relaxation or entertaining. Complemented by the elegant hardwood flooring in the living room, and large powder room, this main level has everything you need. Newly carpeted bedrooms provide a cozy retreat, while the walk-out lower level opens up to endless possibilities. Convenience is at your doorstep, as this townhome is ideally situated near all major amenities, ensuring effortless daily living. Commuting is a breeze with just a 30-minute drive to the airport, allowing you to effortlessly jet off to your next adventure. This is an exceptional opportunity to own a remarkable property that seamlessly combines style, comfort, and convenience in the sought-after town of Dartmouth (id:45785)
MLS® Number | 202316647 |
Property Type | Single Family |
Community Name | Dartmouth |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Constructed Date | 2008 |
Exterior Finish | Vinyl, Concrete |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2100 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0493 |
Size Total | 0.0493 Ac |
Size Total Text | 0.0493 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.6x9.10 | ||
Second Level | Bedroom | 8.8x9.2 | ||
Second Level | Primary Bedroom | 13x12.4 | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Ensuite (# Pieces 2-6) | 3pc | ||
Lower Level | Family Room | 18.11x10.6 | ||
Lower Level | Den | 12.3x12.5 | ||
Lower Level | Laundry Room | 9.1x6.4 | ||
Lower Level | Utility Room | 7.8x9.6 | ||
Main Level | Living Room | 16.5x14.11 | ||
Main Level | Eat In Kitchen | 18.11x10.10 | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/25924746/150-nadia-drive-dartmouth-dartmouth
Contact us for more information
Melanie Taylor