Welcome to this bright, well landscaped, open concept home offering almost ½ an acre of waterside views of Halifax harbour and McNab?s Island. This Sawler built custom home features 9-foot ceilings on the main floor and a vaulted ceiling in the main living area, as well as an open concept dining, living, and Kitchen area. Also, a spacious main floor primary bedroom with double sided fireplace, walk in closet, and large 5 pc ensuite bath. A Convenient main floor office is located just off the entrance and flows through to the kitchen. The rear deck spans all 43 feet of the home?s width and features a covered, screened 10 x 10 porch with removable screens. Upstairs, you will find a bright, open, vaulted family room overlooking the lower living area as well as 2 more spacious bedrooms. There is also a convenient den/storage space on this level, a great space for the kids to do their homework or use as a home office. The single garage features a double wide door with ample space for a vehicle and all the toys, i.e. ride on mower, snow mobile, etc. The property features a shed and a convenient circular drive with an additional right of way for the attached driveway. An upgraded security system is also included. The upper den/office could be used as a fourth bedroom for a child, although it has no closet. (id:45785)
MLS® Number | 202415915 |
Property Type | Single Family |
Community Name | Eastern Passage |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Sloping, Level |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | Harbour, Ocean View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum |
BasementType | None |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl |
FireplacePresent | Yes |
FlooringType | Carpeted, Ceramic Tile, Laminate, Tile |
FoundationType | Concrete Slab |
HalfBathTotal | 1 |
StoriesTotal | 2 |
TotalFinishedArea | 2192 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.4629 |
SizeTotal | 0.4629 Ac |
SizeTotalText | 0.4629 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 16.8 x 14.11 | ||
Second Level | Bedroom | 9.5 x 16.6 | ||
Second Level | Bedroom | 11 x 12.3 | ||
Second Level | Den | 17.5 x 4.7 | ||
Second Level | Bath (# Pieces 1-6) | 8.5 x 5.2 | ||
Main Level | Kitchen | 9.1 x 11.3 / 58 | ||
Main Level | Primary Bedroom | 17.5 x 12.2/60 | ||
Main Level | Ensuite (# Pieces 2-6) | 12.10 x 12.5 / 60 | ||
Main Level | Living Room | 18.4 x 16.3 -Jog | ||
Main Level | Den | 9.1 x 9.8/41 | ||
Main Level | Laundry Room | 6.7 x 8.6 | ||
Main Level | Dining Room | 9.4 x 12.3 | ||
Main Level | Bath (# Pieces 1-6) | 7.10 x 3.6 |
https://www.realtor.ca/real-estate/27132028/1939-shore-road-eastern-passage-eastern-passage
Contact us for more information
Stephen Bellefontaine
Monica Bellefontaine