Situated just a short walk from the picturesque Fisherman?s Cove, this 3-bedroom, 1-bathroom home sits on a corner lot with C-2 Commercial Zoning, offers exceptional potential for both residential and commercial uses. This vibrant location is perfect for entrepreneurs, investors, and developers seeking to establish a business in a high-traffic tourist area or those looking to capitalize on its mixed-use potential. This property offers endless flexibility for development while providing a comfortable residential space. Whether you envision a retail storefront, restaurant, office, or even a residential-commercial hybrid, the high visibility and proximity to popular shops, restaurants, and waterfront attractions make it an ideal spot for retail, service industries, or multi-use projects. With a prime location and a zoning designation that accommodates numerous commercial and residential opportunities, this is a standout investment for anyone looking to live and work in the same space or develop a thriving business. (id:45785)
MLS® Number | 202422640 |
Property Type | Single Family |
Community Name | Eastern Passage |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level, Sump Pump |
Structure | Shed |
ViewType | Ocean View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer/dryer Combo, Refrigerator, Central Vacuum |
BasementType | Crawl Space |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
StoriesTotal | 2 |
TotalFinishedArea | 1078 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2041 |
SizeTotal | 0.2041 Ac |
SizeTotalText | 0.2041 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.2 x 10.1 | ||
Second Level | Bedroom | 9.6 x 10.1 | ||
Main Level | Foyer | 6.10 x 7.8 | ||
Main Level | Utility Room | 11.11 x 9.4 | ||
Main Level | Kitchen | 21.5 x 13.8 | ||
Main Level | Living Room | 12.2 x 17.4 | ||
Main Level | Bath (# Pieces 1-6) | 7.11 x 11.8 | ||
Main Level | Primary Bedroom | 8.11 x 11.9 |
https://www.realtor.ca/real-estate/27439493/20-silvers-lane-eastern-passage-eastern-passage
Contact us for more information
Meghan Thorne