Welcome home to this 3 bedroom, 1.5 bath semi-detached on a quiet cul de sac in Montebello. Light and airy main floor has living room, kitchen, dining room with patio doors to deck, and powder room. Upper level has 3 good sized bedrooms and a main bath with cheater door to primary bedroom. Lower level has a family room and den/office with lots of storage space. Level, fenced backyard for the whole family to enjoy. Since purchasing owners have updated kitchen, bathroom, freshly painted main living area, laid new carpet and installed new windows and doors. Walking distance to all schools, including Ecole de Carrefour, the French School. Call today to view! (id:45785)
MLS® Number | 202210031 |
Property Type | Single Family |
Community Name | Dartmouth |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1985 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1924 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.4x15+ jog | ||
Second Level | Bedroom | 11.9x7.8 + jog | ||
Second Level | Bedroom | 12.10 x 10.3 + jog | ||
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Basement | Family Room | 14.6 x 10.2 | ||
Basement | Den | 10.6 x 10.2 | ||
Basement | Laundry Room | 9.9 x 26.3 | ||
Main Level | Living Room | 10.10 x 17.6 | ||
Main Level | Kitchen | 19.4 x 19.2 | ||
Main Level | Dining Room | 11.3x 11.2+6.2x4.4 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc |
https://www.realtor.ca/real-estate/24393126/20-venice-court-dartmouth-dartmouth
Contact us for more information
Dawna Candelora