Don't wait...come see this new to the market spacious, bright, 3bdrm, 1 bath semi detached in Cornwallis Park which offers public transportation - West or East. Local seasonal restaurant, local community store?just a short distance East to beautiful historical Annapolis Royal or West to world famous for its fishing fleet, Digby...so much to see and do...walk board walks, experience highest & lowest tides in the world, side walks, public markets, children playgrounds, etc...travel appx 2.5 hrs. East to city center Halifax & Halifax International airport or 1.5 hrs. West to Yarmouth...where you will find a little bit of "everything & anything." This property is pet & child friendly with fenced in front yard & fenced in gazebo area out back. Full basement offering tons of storage, wash sink, washer & dryer hook up & extra living space if needed. (id:45785)
MLS® Number | 202312990 |
Property Type | Single Family |
Community Name | Cornwallis Park |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Sloping, Gazebo |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Basement Type | Unknown |
Constructed Date | 1955 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1150 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3333 |
Size Total | 0.3333 Ac |
Size Total Text | 0.3333 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Primary Bedroom | 11.7.5x10.5.5 | ||
Second Level | Bedroom | 13.4x8.4 | ||
Second Level | Bedroom | 11.7x7.10 | ||
Basement | Laundry Room | Laundry | ||
Basement | Storage | Storage | ||
Basement | Den | Den | ||
Main Level | Kitchen | 12.2x8.8+6.2x3.4 | ||
Main Level | Dining Room | 11.8x9.8 |
https://www.realtor.ca/real-estate/25763598/24-hillside-drive-cornwallis-park-cornwallis-park
Contact us for more information
Val Fralic