Affordable investment opportunity in Whitney Pier area of Sydney! Currently rented ($450 up, $600 down plus utilities but water included) and nearby Harbourside Elementary School. This property has a great size backyard and has had some upgrades to staircase and windows, and a new oil tank being professionally installed. Upstairs is a bachelor apartment and main floor has 3 good sized bedrooms and a nice layout and large kitchen and living room plus laundry hookup. Please allow 24 hours notice for viewings due to tenant occupancy. Close to all amenities of Sydney and CBU and not on a busy traffic street. Schedule a personal viewing! (id:45785)
MLS® Number | 202303676 |
Property Type | Single Family |
Community Name | Sydney |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | None |
Construction Style Attachment | Up And Down |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum |
Stories Total | 2 |
Total Finished Area | 1480 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac |
Size Total Text | 0.11 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eat In Kitchen | 11. x 9 | ||
Second Level | Living Room | 15. x 11.5 | ||
Second Level | Bath (# Pieces 1-6) | 8.5. x 8 | ||
Second Level | Bedroom | 10.5. x 9.5 | ||
Main Level | Living Room | 13. x 12 | ||
Main Level | Foyer | 7. x 5 | ||
Main Level | Bedroom | 10.5. x 7. + Irregular | ||
Main Level | Bedroom | 8.5. x 7.5 | ||
Main Level | Bedroom | 10.5. x 9 | ||
Main Level | Laundry / Bath | 12. x 7 | ||
Main Level | Eat In Kitchen | 14. x 12 |
https://www.realtor.ca/real-estate/25347259/242-roberts-street-sydney-sydney
Contact us for more information
Krista Rose
(902) 794-0555
(902) 794-0556
www.century21.ca/islandgatewayrealtyinc