New Price! Can you imagine a piece of the universe, more beautiful? Can you imagine, calling it home? Presenting Marion Bridge's red house on the hill. This 12-year-old beauty offers a stunning panoramic view of the Mira River. The main level includes a tastefully designed eat-in kitchen with custom maple cupboards. The kitchen flows into the great room and provides ample family gathering or entertaining space. The primary bedroom has a walk-in closet and ensuite. A restored vintage claw foot tub will immediately catch your eye. An office or small bedroom, and main-level laundry complete the main floor. Maple hardwood flooring and ceramic tile add to the bright airy feel. Majestic views continue to the lower level. The entertainment area opens to a walk-out basement and a wall of windows. A reading nook/exercise area, two bedrooms, and a bathroom are all located on this level. The entire home is equipped with an energy-efficient ducted heat pump system. The main level has a propane fireplace and the lower level has a pellet stove for cozy heat during cooler months. The home has a 200 AMP service and is wired for a generator. Enjoy summer afternoons around a new 24-foot round pool complete with decking, a gazebo, and a pool shed. A 24' by 24' garage was built in 2021. It is a meticulously well-cared-for property. Originally a family farm, it is zoned for residential rural living. The Marion Bridge community has local amenities such as a grocery store, gas station, elementary school, vet clinic and wildlife park. The nearby boat club is a centre of activity. A short 20-minute drive to Sydney is where you will find the Cape Breton Regional Hospital, shopping, top-notch restaurants and entertainment. The possibilities are endless. Come trade your cities for Marion Bridge and the pleasure it will bring. (id:45785)
MLS® Number | 202418373 |
Property Type | Single Family |
Community Name | Marion Bridge |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Propane Tank |
Features | Gazebo |
PoolType | Above Ground Pool |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | River View |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator, Water Purifier |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
StoriesTotal | 1 |
TotalFinishedArea | 2029 Sqft |
Type | House |
UtilityWater | Dug Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
LandAmenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Sewer | Septic System |
SizeIrregular | 2.2 |
SizeTotal | 2.2 Ac |
SizeTotalText | 2.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25.25x14.25 | ||
Basement | Bedroom | 12.08x10.42 | ||
Basement | Bedroom | 2x4.6 | ||
Basement | Sunroom | 9.3x14 | ||
Basement | Sunroom | 2.0x5.3 | ||
Basement | Other | 5.8x9.6 | ||
Basement | Utility Room | 3.3x4.6 /2 | ||
Basement | Utility Room | 7.58x4.92 | ||
Basement | Utility Room | 5x3.9 | ||
Basement | Bedroom | 13.5x10.1 | ||
Basement | Bath (# Pieces 1-6) | 9.6x6.8 | ||
Basement | Other | 9.1x3.25 | ||
Basement | Other | 3.25x2 | ||
Main Level | Laundry / Bath | 9.08x5.08 | ||
Main Level | Other | 8.08x2.25 | ||
Main Level | Bath (# Pieces 1-6) | 7.2x6.08 | ||
Main Level | Bath (# Pieces 1-6) | - jog 2.9x2.2 | ||
Main Level | Den | 7.25x8.6 | ||
Main Level | Den | 3.2x2.7 | ||
Main Level | Den | 2.75x1.42 | ||
Main Level | Great Room | 21.42x14.67 | ||
Main Level | Great Room | 3.3x8.2 | ||
Main Level | Kitchen | 14x18.6 | ||
Main Level | Primary Bedroom | 14.25x10.83 | ||
Main Level | Ensuite (# Pieces 2-6) | 6.42x10.3 | ||
Main Level | Other | 3.8x7.8 | ||
Main Level | Other | 2.08x2.8 |
https://www.realtor.ca/real-estate/27239219/2560-hillside-road-marion-bridge-marion-bridge
Contact us for more information
Kim Bartholomew Pushie