If you're searching for a spacious and elegant residential property in Middle Sackville, look no further than 311 Springfield Lake Road. With 4 bedrooms, 3 full baths, and 1968 sq ft of living space, this property is perfect for growing families who appreciate both style and functionality. The living room is grand and airy, making it the ideal space for hosting gatherings, or relaxing with your loved ones. The main bath with walk-in shower is accented by sleek glass doors for that modern touch; and, the primary bedroom comes with an ensuite featuring a relaxing jet tub for a spa-like experience. Each bedroom is thoughtfully designed with ample space and luxury. The lower level boasts a convenient walk-out, a full bath, and a large laundry room complete with sink and cupboards. Additionally, with a paved double driveway, generator panel, and 2 ductless heat pumps, you'll enjoy ultimate comfort, efficiency, and convenience year-round.This home is nestled in a sought-after, family-friendly neighbourhood. You'll love the gorgeous view of the lake across the street, and the beautifully landscaped lots that adds to the property?s charm. Outdoor fun is only short walk away to the park with basketball nets, or to the playground, where your kids will be making happy childhood memories for years to come. Don't miss your chance to make this stunning property your new home. (id:45785)
MLS® Number | 202303605 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Park, Playground |
Community Features | School Bus |
Features | Level |
Structure | Shed |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1968 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac |
Size Total Text | 0.24 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bath (# Pieces 1-6) | 4 PC | ||
Lower Level | Recreational, Games Room | 14x21 | ||
Lower Level | Bedroom | 13.6x13.6 | ||
Lower Level | Laundry Room | 12x6 | ||
Lower Level | Storage | 23.4x13.6 | ||
Main Level | Living Room | 14x14.5 | ||
Main Level | Dining Room | 13.7x10.6 | ||
Main Level | Kitchen | 9.2x13.7 | ||
Main Level | Primary Bedroom | 12.7x14.10 | ||
Main Level | Ensuite (# Pieces 2-6) | 3 PC | ||
Main Level | Bedroom | 10.4x10.9 | ||
Main Level | Bedroom | 10x10.9 | ||
Main Level | Bath (# Pieces 1-6) | 3 PC |
Contact us for more information
Sandra Pike
Jason Shadbolt