RENOVATED HOME WITH DOUBLE GARAGE! Over the last seven years this home has been extensively renovated, all new exterior cedar shingles (2022/2023), all newer vinyl windows, double garage with concrete floor, heated, wired and 5-ton commercial hoist, concrete pad gazebo with metal roof, all new kitchen cabinets, doors, flooring, front & back deck, roof is 7 years old, septic is approximately 8 years old, new lid and baffle, new stainless liner, brick chimney has been repointed. Entering the home through the side door you will find a great mudroom leading to the new kitchen with large island, dining room, living room, front foyer with 2-piece bathroom, den/office or an additional main floor bedroom and a laundry area. Upstairs there are two great sized guest bedrooms, large bathroom with soaker tub and a unique primary suite. Be sure to check out the 3D Tour and floor plans for more details. Call to book your viewing today! (id:45785)
MLS® Number | 202310892 |
Property Type | Single Family |
Community Name | Oxford |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Features | Level, Gazebo |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator, Central Vacuum |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1788 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.2984 |
Size Total | 0.2984 Ac |
Size Total Text | 0.2984 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.8 x 12.11 | ||
Second Level | Bedroom | 12.10 x 12.9 | ||
Second Level | Bath (# Pieces 1-6) | 11.9 x 9.5 | ||
Second Level | Primary Bedroom | 15.4 x 19.8 | ||
Main Level | Mud Room | 7.7 x 10 | ||
Main Level | Kitchen | 15. x 13.8 | ||
Main Level | Dining Room | 11. x 14.8 | ||
Main Level | Living Room | 12.11 x 13 | ||
Main Level | Foyer | 8.6 x 16.11 | ||
Main Level | Bath (# Pieces 1-6) | 2.6 x 7 | ||
Main Level | Den | 10.6 x 10.9 | ||
Main Level | Laundry Room | 5.4 x 7.7 |
https://www.realtor.ca/real-estate/25670656/340-foundry-street-oxford-oxford
Contact us for more information
Celeste Leblanc
Cathy Leblanc