Bungalows are very popular and quite often difficult to find offered for sale. This one is conveniently located on a street of nice homes with easy access to the Halifax Highway and so close to the elementary school. Offering three good size bedrooms and one bath on the main floor along with a combination kitchen dining room, and a generous size bright living room to complete this floor. Down stairs you will find a large rec room, laundry, 1/2 bath and two other finished rooms which could be used as extra bedrooms if the windows were enlarged. The rear deck is a great location to spend leisure time enjoying the privacy of the large level rear yard while sipping on your favorite beverage. Fireplace is not in working order as chimney has been removed. Great location, great property and great for those wanting bungalow living. Check it out quickly or you may be too late. (id:45785)
MLS® Number | 202419069 |
Property Type | Single Family |
Community Name | Truro |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping, Place Of Worship |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
StoriesTotal | 1 |
TotalFinishedArea | 1819 Sqft |
Type | House |
UtilityWater | Municipal Water |
Gravel |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2738 |
SizeTotal | 0.2738 Ac |
SizeTotalText | 0.2738 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.10 x 27.7 | ||
Basement | Laundry Room | 8.6 x 13.10 | ||
Basement | Other | 13.7 x 8.7 | ||
Basement | Other | 11.5 x 9.1 | ||
Basement | Bath (# Pieces 1-6) | 4 x 8 | ||
Main Level | Kitchen | 22.7 x 9.5 | ||
Main Level | Dining Room | combo | ||
Main Level | Living Room | 19 x 12.3 | ||
Main Level | Primary Bedroom | 9.5 x 10.7 | ||
Main Level | Bedroom | 9.4 x 10.6 | ||
Main Level | Bedroom | 8.2 x 12.3 | ||
Main Level | Bath (# Pieces 1-6) | 8.3 x 4.7 |
https://www.realtor.ca/real-estate/27267434/35-harris-avenue-truro-truro
Contact us for more information
Hugh Macisaac