APARTMENT WITH IT'S OWN ENTRANCE! This beautiful and well maintained home has everything you'll ever need, it's been home for this family for many years and could be yours before winter. It's in a great location, just 20 minutes from the airport, university & the city of Sydney, beach is also nearby, just five minutes away. There's a total of four bedrooms, den, huge family room area, two full baths, large living room. The lower area is all developed with a two bedroom apartment, has it's own entrance. The yard is absolutely gorgeous, beautiful landscaping, a backyard oasis, there's a large 14X27 patio for your enjoyment, very private. This home must be seen, it's immaculate throughout, hurry and book your viewing today. (Be sure and check out the virtual tour). (id:45785)
MLS® Number | 202319498 |
Property Type | Single Family |
Community Name | New Waterford |
Amenities Near By | Park, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 56 Years |
Appliances | Stove, Dishwasher, Washer/dryer Combo, Refrigerator |
Architectural Style | Character |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete Block |
Stories Total | 1 |
Total Finished Area | 2322 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1607 |
Size Total | 0.1607 Ac |
Size Total Text | 0.1607 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11X21 | ||
Basement | Eat In Kitchen | 10.6X20 | ||
Basement | Bedroom | 10.11X11 | ||
Basement | Bath (# Pieces 1-6) | 5X6 | ||
Basement | Bedroom | 10.10X10.5 | ||
Basement | Foyer | 11X3.5 FOYER IN SUITE AREA | ||
Main Level | Kitchen | 11X12 | ||
Main Level | Living Room | 11X18 | ||
Main Level | Foyer | 4.8X8.8 | ||
Main Level | Bedroom | 7X10.10 | ||
Main Level | Bedroom | 10.10X11 | ||
Main Level | Primary Bedroom | 10X10.5 | ||
Main Level | Den | 8X11 | ||
Main Level | Foyer | 4X5 | ||
Main Level | Bath (# Pieces 1-6) | 5X5.5 |
https://www.realtor.ca/real-estate/26053689/3559-morley-avenue-new-waterford-new-waterford
Contact us for more information
Debbie Campbell