Maintenance,
$549.46 MonthlyThis stunningly well-maintained corner suite is the perfectly secluded sanctuary you have been waiting for. With afternoon sun and a sunset-kissed view of the tree?s off of this very private 183 SF balcony, this unit leaves you forgetting you?re anywhere near the city. This suite, with 2 bedrooms + den, has so many advantages, including; a modern white kitchen with shaker cabinets, quartz counters, and stainless steel appliances, a beautifully finished primary suite with walk in closet and ensuite bath, large windows throughout to bring in the natural light, and the added den for formal dining or your in-suite office. Domvista combines superior quality, contemporary design, and the beauty of nature with the most sought-after convenient location in popular West Bedford. Equipped with a fabulous gym with a view, a fully outfitted social room with kitchen, and additional roof top terraces to enjoy, this building will have you finding yourself never wanting to leave! This unit comes with not one but two parking spaces and a large storage unit. Come where you can take in the scenery and enjoy the trail walk throughout the seasons. (id:45785)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202303035 |
Property Type | Single Family |
Neigbourhood | Bedford |
Community Name | Bedford |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wheelchair Access, Balcony, Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Intercom, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1449 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Garage | |
Underground | |
Parking Space(s) |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 9.7 x 12.8 | ||
Main Level | Primary Bedroom | 11.11 x 15.4 | ||
Main Level | Dining Room | /Living Room 21.8 x 11.5 | ||
Main Level | Kitchen | 18.2 x 22.1 | ||
Main Level | Other | Sitting Room - 14.11 x 10.3 | ||
Main Level | Bath (# Pieces 1-6) | 8.1 x 7.1 | ||
Main Level | Other | WIC - 7.10 5.7 | ||
Main Level | Bath (# Pieces 1-6) | 7.10 x 8.3 | ||
Main Level | Laundry Room | 7.10 x 5.0 | ||
Main Level | Foyer | 4.11 x 11.9 |
https://www.realtor.ca/real-estate/25315919/403-267-gary-martin-drive-bedford-bedford
Contact us for more information
David Light
(902) 422-5552
(902) 422-5562
https://novascotia.evrealestate.com/