Welcome to beautiful Bosun Run! Well cared for and close to all amenities. Open concept main level features large, bright living room with dining area, kitchen with center island, pantry, sitting or dining area with lots of cabinets and counter space, gleaming hardwood floors and heat pump for warm winter heat and cool summer air conditioning. Garden door to private patio with Harbour views. Upper level offers 2 well sized bedrooms plus the primary bedroom features a large 5 piece bath with walk in closet and balcony with beautiful Harbour views. Lower level offers family room with walk out to patio, laundry and 2 piece bath, storage room and ETS unit for warm winter heat at lower cost! Paved driveway and heated attached garage, this home is a must to view, shows like new! (id:45785)
MLS® Number | 202210070 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Features | Balcony |
View Type | Harbour |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 2006 |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Stone |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 2 |
Total Finished Area | 2160 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16X13 | ||
Second Level | Ensuite (# Pieces 2-6) | 5PC | ||
Second Level | Bedroom | 9.3X11 | ||
Second Level | Bedroom | 10.9X8.8 | ||
Second Level | Bath (# Pieces 1-6) | 4PC | ||
Basement | Family Room | 10.11X18.5 | ||
Basement | Bath (# Pieces 1-6) | 2PC | ||
Basement | Storage | 3.5X8.5 | ||
Main Level | Living Room | 11.4X11.7 | ||
Main Level | Dining Room | 9.11X11.7 | ||
Main Level | Kitchen | 18.5X15.8 | ||
Main Level | Bath (# Pieces 1-6) | 2PC |
https://www.realtor.ca/real-estate/24393962/44-bosun-run-halifax-halifax
Contact us for more information
Sherri Harding
Sheila Rafuse