44 Queen Street offers you a well taken care of 4 bedroom home that has just recently been painted throughout. New electrical outlets and covers throughout the house, all doors and mouldings have been refinished, and two new barn style doors on the lower level have been installed. The main floor has an open concept living room and dining room with parkay flooring that was just sanded and varathaned. Patio doors lead from the dining room to the nice size back deck. The bright kitchen offers new flooring, new taps, new fridge last fall and the cupboards were just painted. Down the hall you will find the primary bedroom and two other bedrooms all with good size closets. The main floor bathroom has a new tub surround, new toilet and flooring. On the lower level there is a large family room with an abundance of natural light from the large windows, a half bath, a room that could be an office, craft, or even a workout room, a laundry and utility room, 4th bedroom and a workshop/storage room. New flooring in the family room, hall and office. A short walk down the road leads you to the beach and walking trail. Need to go shopping or out for a meal with family and friends your only moments from the amenities and beautiful scenery of the Digby waterfront. Contact an agent today for a showing. (id:45785)
MLS® Number | 202309490 |
Property Type | Single Family |
Community Name | Digby |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1859 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1705 |
Size Total | 0.1705 Ac |
Size Total Text | 0.1705 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 22.6x11.4(+jog) | ||
Lower Level | Other | 10.5x7.5(Office) | ||
Lower Level | Workshop | 8.6x7.7 | ||
Lower Level | Bedroom | 9.6x9.3(+jog) | ||
Lower Level | Bath (# Pieces 1-6) | 10.4x5.2(-jog) | ||
Lower Level | Other | 15.3x11.4(Laundry/Utility) | ||
Main Level | Living Room | 14.11x13.2 | ||
Main Level | Dining Room | 9.11x11.2 | ||
Main Level | Kitchen | 10.3x10.9 | ||
Main Level | Bath (# Pieces 1-6) | 19.5x4.11 | ||
Main Level | Primary Bedroom | 12.5x10.9 | ||
Main Level | Bedroom | 13.2x8.1 | ||
Main Level | Bedroom | 7.6x9.9 |
https://www.realtor.ca/real-estate/25608112/44-queen-street-digby-digby
Contact us for more information
Monica Hersey