Attention first time home buyers and investors!! Welcome to the charming Woodlawn area, where this beautiful semi-detached split-entry home awaits its new owners. Nestled in the heart of the community, this residence is a canvas ready for personalization. The main level welcomes you with beautiful hardwood flooring and natural lighting, featuring a cozy bedroom and a half bath, offering convenience and comfort. As you descend to the lower level, you'll discover two generously sized bedrooms, providing ample space for relaxation and privacy, complemented by a full bath. Equipped with a modern heat pump on both levels, this home ensures year- round comfort, allowing you to tailor the indoor climate to your liking, regardless of the season. A humidex has been installed on the lower level to regulate humidity as well. Whether you're a first-time homebuyer embarking on the exciting journey of homeownership, someone looking to downsize without compromising on style and functionality, or an investor seeking a promising opportunity, this home checks all the boxes. This prime location, near shopping, schools and bus route is truly a dream for those with a vision. Seize the chance to transform this house into your dream home. Don't miss out on this fantastic opportunity to own a piece of the Woodlawn community. Your new chapter begins here! (id:45785)
MLS® Number | 202323877 |
Property Type | Single Family |
Community Name | Dartmouth |
Amenities Near By | Public Transit, Shopping |
Community Features | School Bus |
Features | Sump Pump |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1344 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.0706 |
Size Total | 0.0706 Ac |
Size Total Text | 0.0706 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 12.8 x 11.6 (+JOG 1.3 x 7.5) | ||
Basement | Bedroom | 11.7 x 11.5 (+JOG 8 x 2.6) | ||
Basement | Bath (# Pieces 1-6) | 4pc | ||
Basement | Foyer | 11.8 x 7.4 (+JOG 1 x 3.6) | ||
Basement | Laundry Room | 9.2 x 5 (+JOG 2.4 x 4.4) | ||
Main Level | Living Room | 12.7 x 14 | ||
Main Level | Dining Room | 13.4 x 11.9 | ||
Main Level | Bedroom | 11.7 x 7.11 | ||
Main Level | Laundry Room | 9.4 x 8 | ||
Main Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Foyer | 6 x 3 |
https://www.realtor.ca/real-estate/26277010/60-cranberry-crescent-dartmouth-dartmouth
Contact us for more information
Stephanie Benoit