Much more than meets the eye is yours in this delightful historic character home, one of the famous "Nine Sisters" built by Dartmouth Ropeworks on George St. Enter through the 3-season porch & step inside - you'll find a blend of character & modernity, including high ceilings, modern colours, crisp fireplace + loads of updates. Formal LR is bright, opens to roomy DR that walks into beautiful newer kitchen w/quartz counters & newer appliances. The back of this level has a wonderful conservatory + full bath/laundry combo & walks out to back yard. Upstairs are 3 lrg BRS & a bath w/clawfoot tub. Efficient ETS heat & newer wiring make this home safe & efficient. The backyard boasts a brilliant studio suite in a converted garage, complete w/kitchenette, full bath, open concept living area (studio permit obtained) - making this property incredibly versatile. Live in the Studio & rent the house, rent both, live in the house & rent the studio... endless possibilities. Check out the 360 tour, watch the video, & message us for your private visit. (id:45785)
MLS® Number | 202212288 |
Property Type | Single Family |
Community Name | Dartmouth |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Washer/dryer Combo, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1888 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1618 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.2x9.6 | ||
Second Level | Bedroom | 12x9.1-Jog | ||
Second Level | Bedroom | 11x9.3 | ||
Second Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Foyer | 5.6x13.10-Jog | ||
Main Level | Living Room | 13.10x12.9 | ||
Main Level | Kitchen | 9.6x13 | ||
Main Level | Sunroom | 11.9x7 | ||
Main Level | Bath (# Pieces 1-6) | +laundry 7x7.-3pc | ||
Main Level | Other | Suite 240 SqFt |
https://www.realtor.ca/real-estate/24480211/9-george-street-dartmouth-dartmouth
Contact us for more information
Adam Cooper
Thomas Bagogloo