Come Check Out 9 Judy Anne Court! This 3 bedroom, 1 1/2 bathroom Semi Detached, carpet free home with ductless heat pump is waiting for its new owners to arrive. Enter into this lovely 2 storey plus finished basement property and you will find yourself in a bright foyer area with large hallway closets that lead to the perfectly laid out kitchen with ample cabinets and counters. The adjoining dining room has patio doors to access to the level fenced backyard and is open to the spacious living room which rounds out the freshly painted main level. Heading upstairs you will find a large primary suite with a walk in closet, 2 well sized secondary bedrooms and a 4pc main bathroom. The finished basement completes this home and provides lots of additional space that could be used for a multitude of activities such as an office, rec room or a home gym and includes a convenient 2 pc bathroom attached to the very large laundry/storage room. Now let's chat about location! This property is on a quiet, family friendly cul-de-sac with access to its own community playground and beach on the edge of First Lake. Minutes to all shopping amenities, Cobequid Community Health Centre, Sackville Sports Stadium and Highway 102 makes this an ideal location for all family configurations. Make sure to check out the virtual tour, this home is sure to impress!-- (id:45785)
MLS® Number | 202301171 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1928 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.9x11.4 | ||
Second Level | Bedroom | 8.11x10.6+Jog | ||
Second Level | Bedroom | 8.11x9.4+Jog | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Other | 8.4x5.2 | ||
Basement | Bath (# Pieces 1-6) | 2pc | ||
Basement | Recreational, Games Room | 12.7x15.7 | ||
Basement | Laundry Room | 8.9x15.8 | ||
Basement | Other | 5.2x7.4 | ||
Main Level | Kitchen | 11.4x9.10 | ||
Main Level | Living Room | 16.5x4.10-Jog | ||
Main Level | Dining Room | 11.6x10.1 | ||
Main Level | Foyer | 6.8x5.2 |
https://www.realtor.ca/real-estate/25216825/9-judy-anne-court-lower-sackville-lower-sackville
Contact us for more information
Cara Todd
Lee Coley
Gary Chambers