3 bedroom mini home is mini home park (id:45785)
MLS® Number | 202421846 |
Property Type | Single Family |
Community Name | Antigonish County |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
BasementType | None |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
StoriesTotal | 1 |
TotalFinishedArea | 1024 Sqft |
Type | Mobile Home |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 15x11.3 | ||
Main Level | Living Room | 15x13.10 | ||
Main Level | Bedroom | 12.5x10.6 | ||
Main Level | Bedroom | 12.4x8.6 | ||
Main Level | Bedroom | 9.3x7.11 | ||
Main Level | Bath (# Pieces 1-6) | 7x8.9 | ||
Main Level | Laundry Room | 9x3 |
https://www.realtor.ca/real-estate/27393911/90-greenhill-estates-antigonish-county-antigonish-county
Contact us for more information
Ann Swallow