L&S #1243. The Complete Maritime Ensemble! Comprised of a classic "seacaptain" style home, studio, two story boathouse and 100 foot wharf together with more than 2 acres which includes direct oceanfront, a water lot and lush hillside pasture with sweeping ocean views. Steeped in history and brimming with character, this solid stalwart 1800 sq ft home features gracious foyers and well-proportioned rooms, virtually all with water views, rich wood floors & trim throughout and the original staircase. There are French doors between living and dining room, built in china cabinet in the breakfast room, modern kitchen, main floor laundry, three second floor bedrooms (all with ocean views) and 1 1/2 baths. Plus full basement, stairs to unfinished 3rd floor attic, deck off primary bedroom and a lovely wraparound veranda. Behind the home is a charming studio or children?s playhouse, insulated & wired, with a large deck overlooking the bay. A rare find, the two story boathouse is insulated and wired, has a separate electrical service, composting toilet, electric heat, expansive decking and exterior stairs connecting to the lower level and wharf. Situated on the southern reaches of Mahone Bay with access to some of the finest sailing waters on the Eastern Seaboard, this is truly a Sailors' Delight! ** Visit Realtor.ca for video tour ** Septic system installed June 2023. Glass in 28 window panes replaced Sept 2023. New oil tank Sept 29/23.*** Note - video was taken prior to construction of home adjacent to boathouse. (id:45785)
MLS® Number | 202211334 |
Property Type | Single Family |
Community Name | Maders Cove |
AmenitiesNearBy | Park, Playground, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | Ocean View, View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Range - Electric, Dishwasher, Washer/dryer Combo, Refrigerator, Central Vacuum |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1923 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Wood |
FoundationType | Stone |
HalfBathTotal | 1 |
StoriesTotal | 2 |
TotalFinishedArea | 1800 Sqft |
Type | House |
UtilityWater | Dug Well, Well |
Acreage | Yes |
LandAmenities | Park, Playground, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeTotalText | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 17.2 x 9.6 | ||
Second Level | Bedroom | 13.4 x 11.7 | ||
Second Level | Bedroom | 13.1 x 10 | ||
Second Level | Primary Bedroom | 17 x 10.2 | ||
Second Level | Bath (# Pieces 1-6) | 3pc 7.8 x 5.1 | ||
Main Level | Foyer | 17.2 x 9.6 | ||
Main Level | Living Room | 13.3 x 12.3 | ||
Main Level | Dining Room | 14.8 x 11.9 | ||
Main Level | Den | 11.1 x 9.9 | ||
Main Level | Kitchen | 13.8 x 11.3 | ||
Main Level | Laundry Room | 8.3 x 6.9 | ||
Main Level | Bath (# Pieces 1-6) | 2pc 4x5 | ||
Main Level | Mud Room | 4.9 x 3 |
Contact us for more information
Sheila Sinnott