LOVINGLY MAINTAINED HOME ON 134 ACRES! The home is currently being cleaned out and the owners are hoping that you will be able to see past that, new photos will be posted in December. The property includes two parcels, the lot with the home is 62 acres and the other is across the street with 72 acres. The home has had plenty of updates over the past few years: exterior Central Boiler Classic wood furnace (7 cord of wood a year), metal roof & siding 2019, mostly new windows 2020, house has been insulated, rewired, some new plumbing, propane kitchen stove, garage completed 2022, and 3 sheds. The main floor of the house features hardwood floors and original wood trim, a large back porch with laundry and access to the basement, spacious kitchen with room to eat and have a sitting area, sunroom, dining room, and living room. Upstairs there are two guest bedrooms, a full bathroom, primary bedroom with a den/office space that could be converted to an ensuite bathroom and walk-in closet. The photos truly don?t do this home justice and must be seen in person to fully appreciate. Be sure to check out the 3D Tour, drone footage and floor plans for more details. Call to book your viewing today! (id:45785)
MLS® Number | 202225752 |
Property Type | Single Family |
Community Name | South Brook |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Gas, Dishwasher, Dryer - Electric, Washer, Freezer - Stand Up, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1661 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Total Text | 100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.1 x 9.4 | ||
Second Level | Bedroom | 10.9 x 9.4 | ||
Second Level | Bath (# Pieces 1-6) | 6.8 x 8.9 | ||
Second Level | Primary Bedroom | 14.2 x 9.10 | ||
Second Level | Den | 15.3 x 10.4 | ||
Main Level | Porch | 13.5 x 22.11 | ||
Main Level | Eat In Kitchen | 15.1 x 20.8 | ||
Main Level | Sunroom | 7.9 x 20.6 | ||
Main Level | Dining Room | 12.1 x 9.7 | ||
Main Level | Living Room | 23.10 x 12.1 |
https://www.realtor.ca/real-estate/25048706/969-south-brook-road-south-brook-south-brook
Contact us for more information
Celeste Leblanc
Cathy Leblanc