This carpet free 3 bedroom home is in a great location close to schools, shopping transit and recreation. The upper level includes the bedrooms as well as a comfortable living room, updated kitchen and a dining room. There is a south facing deck off the kitchen for family bbq?s. The lower level has a large room where the family can spend quality time. Most of the flooring on the main level is hardwood with quality vinyl in the kitchen and bath. Hardwood stairs lead to the lower level. Also on the lower level are a combined laundry, bathroom and storage area. The built in garage has been converted to a walk out workshop. It could easily be converted back to a garage. The property slopes up to the house to create a fairly large level backyard. There is a vegetable garden area as well as some perennial gardens in the front and on the side. Recent updates include the kitchen, roof, driveway and some flooring. This is a great family opportunity. Come view. (id:45785)
MLS® Number | 202303988 |
Property Type | Single Family |
Community Name | Cole Harbour |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Equipment Type | Propane Tank, Water Heater |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator, Central Vacuum - Roughed In |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1478 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 19 x 22.6 - jog | ||
Lower Level | Bath (# Pieces 1-6) | 2 piece | ||
Lower Level | Laundry Room | 22 x 8 | ||
Lower Level | Workshop | 22 x 12 | ||
Main Level | Living Room | 15 x 11 | ||
Main Level | Dining Room | 10.8 x 7.3 | ||
Main Level | Kitchen | 11 x 8.2 | ||
Main Level | Bath (# Pieces 1-6) | 4 piece | ||
Main Level | Bedroom | 12.7 x 10.10 | ||
Main Level | Bedroom | 10.2 x 8.11 | ||
Main Level | Bedroom | 10.2 x 10.3 | ||
Main Level | Other | 12x 10 Garden Shed |
https://www.realtor.ca/real-estate/25364310/97-amaranth-crescent-cole-harbour-cole-harbour
Contact us for more information
Andy During