Welcome to your future home in the charming Town of Shelburne! This single-level residence boasts two cozy bedrooms and a well-appointed bathroom with a convenient walk-in shower. Step into the heart of the home, where an inviting eat-in kitchen seamlessly connects to the spacious living room. It's the ideal setting for preparing delicious family meals while staying connected with your loved ones. As you venture down the hallway, you'll discover the primary bedroom and a secondary bedroom, offering both comfort and privacy. For those with a penchant for DIY projects, the generously-sized basement awaits. It's the perfect workshop space for the handy-person in your life, complete with a walk-out exit and a convenient garage door (that can handle a car) for easy access and storage. Step outside onto a manicured lawn that presents endless opportunities for creating the garden you've always envisioned. This property boasts not one but two additional sheds for all your storage needs. Just a short walk to the local mall and schools, this property makes everyday convenience a reality. Don't miss the chance to make this property your own; it could be the one you've been waiting for! (id:45785)
MLS® Number | 202319176 |
Property Type | Single Family |
Community Name | Shelburne |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Features | Walk Out |
Basement Type | Full |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete Block |
Stories Total | 1 |
Total Finished Area | 660 Sqft |
Type | House |
Utility Water | Dug Well |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1724 |
Size Total | 0.1724 Ac |
Size Total Text | 0.1724 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.8 x 9.9 | ||
Main Level | Kitchen | 12.4 x 13.10 | ||
Main Level | Bedroom | 8.10 x 11.12 | ||
Main Level | Bedroom | 8.4 x 7.7 | ||
Main Level | Bath (# Pieces 1-6) | 5 x 5.5 | ||
Main Level | Porch | 15 x 2.10 |
https://www.realtor.ca/real-estate/26038714/97-king-street-shelburne-shelburne
Contact us for more information
Corey Huskilson