Looking for an affordable home without sacrificing style or space? This 3-bedroom, 2-bathroom mini home with an addition, including a fantastic mudroom is available immediately! Located in the heart of Bible Hill, youll be just a short walk to the grocery store, pharmacy, NSLC, dollar store, gas station, Tim Hortons, the Dal AC University and a variety of restaurants and shops. The Bible Hill Elementary and JR high are also not far away. Inside, youll love the many updates throughout new flooring, a stylish kitchen with stainless steel appliances, tile backsplash, and a breakfast bar. Just off the kitchen, theres a walk-in pantry and a laundry area with a stackable washer and dryer. Large, bright windows fill the open-concept kitchen, living, and dining areas with natural light. The best part? A brand new ducted heat pump for year round comfort! The spacious primary bedroom features a walk-in closet and a beautiful ensuite with a sliding barn door and custom tile in the bath. Two additional bedrooms are located at the opposite end of the home, along with a 4-piece bathroom, also featuring custom tile. Outside, youll find a new private deck with a privacy wall, plus a new roof and brand new siding on two sides of the home. (id:45785)
MLS® Number | 202519153 |
Property Type | Single Family |
Community Name | Bible Hill |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 1989 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Stories Total | 1 |
Size Interior | 1,100 Ft2 |
Total Finished Area | 1100 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 27.7x12.11 | ||
Main Level | Dining Nook | Combo | ||
Main Level | Living Room | Combo | ||
Main Level | Mud Room | 11x7.11 | ||
Main Level | Primary Bedroom | 12.11x11.9 | ||
Main Level | Ensuite (# Pieces 2-6) | 12.11x5 WIC | ||
Main Level | Bedroom | 12X7.8 | ||
Main Level | Bedroom | 8.4X7.9 | ||
Main Level | Bath (# Pieces 1-6) | 5X8.11 | ||
Main Level | Laundry Room | 7.8X4 |
https://www.realtor.ca/real-estate/28671063/11-craig-court-bible-hill-bible-hill
Contact us for more information
Sharon Corcoran
Joanne Bouley