Maintenance,
$562 MonthlyWelcome to this beautiful open-concept two-bedroom, two-bathroom condo in the sought-after Nelsons Landing community in Bedford. This main-level unit offers both comfort and convenience, starting with a spacious foyer that features a walk-in coat closet on one side and a well-organized laundry room on the other. The heart of the home is a bright and open kitchen, dining, and living areaperfect for everyday living and entertaining. The kitchen offers ample cabinetry and counter space, while the dining area flows seamlessly into a generous living room with patio doors leading to a peaceful deck overlooking the garden. The spacious primary bedroom is filled with natural light and includes a walk-in closet that connects to a five-piece ensuite. A well-sized second bedroom and a stylish five-piece main bath complete the space. This unit includes a ductless heat pump for efficient cooling, ensuring year-round comfort. Heat and hot water are conveniently included in the condo fees. Residents of this well-maintained building enjoy access to a range of amenities including a gym, library, social room, and guest suite. The unit also comes with a heated underground parking space and a large storage unit. Located just minutes from all of Bedfords amenities and with quick access to the highway, this condo offers the perfect blend of lifestyle, comfort, and location. (id:45785)
MLS® Number | 202512708 |
Property Type | Single Family |
Neigbourhood | Nelsons Landing |
Community Name | Bedford |
Amenities Near By | Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2002 |
Exterior Finish | Brick |
Flooring Type | Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,473 Ft2 |
Total Finished Area | 1473 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Garage | |
Underground | |
Parking Space(s) |
Acreage | No |
Land Amenities | Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.6 x 4.11 | ||
Main Level | Kitchen | 15.4 x 10.7 | ||
Main Level | Living Room | 16.6 x 12 | ||
Main Level | Dining Room | 10.11 x 8 | ||
Main Level | Primary Bedroom | 16.9 x 12.10+J | ||
Main Level | Ensuite (# Pieces 2-6) | 12.5 x 8.4 | ||
Main Level | Other | Walkin 7.6x6.10 | ||
Main Level | Bedroom | 17.10 x 10-J | ||
Main Level | Bath (# Pieces 1-6) | 9.2 x 5.11 | ||
Main Level | Laundry Room | 9 x 4.10-J | ||
Main Level | Storage | Combo |
https://www.realtor.ca/real-estate/28384579/116-50-nelsons-landing-blvd-bedford-bedford
Contact us for more information
Rick Clarke