Located in the highly regarded Stone Mount subdivision, this spacious family home offers a rare combination of comfort, function, and room to grow. With six bedrooms and four bathrooms, there's space for everyone whether you need extra rooms for kids, guests, or a quiet home office. Upstairs, you'll find five large bedrooms together on one level, which is ideal for families who want to stay close, without giving up space. The main level has a natural, easy flow for day-to-day living, and downstairs, the fully finished basement includes a private in-law suite perfect for extended family or visitors. The attached double garage and detached triple garage make this property stand out plenty of space for vehicles, storage, or hobbies. The backyard is fully fenced and oversized, offering a great space for kids and pets to play safely, or for hosting summer get-togethers. A durable metal roof and geothermal in-floor heating system speak to the quality and care thats gone into the home features that offer long-term peace of mind and energy efficiency year-round. Stone Mount is a quiet, well-established neighborhood close to schools, parks, and amenities a place where families settle in and stay. (id:45785)
MLS® Number | 202519610 |
Property Type | Single Family |
Neigbourhood | Stone Mount |
Community Name | Lower Sackville |
Amenities Near By | Golf Course, Park, Public Transit |
Features | Treed, Balcony |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Stove, Refrigerator |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 4,160 Ft2 |
Total Finished Area | 4160 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage | |
Detached Garage | |
Parking Space(s) | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.8867 |
Size Total | 0.8867 Ac |
Size Total Text | 0.8867 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.5 x 12.5 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.8 x 6.9 | ||
Second Level | Bedroom | 19.5 x 18.2 | ||
Second Level | Recreational, Games Room | 20.7 x 19.5 | ||
Second Level | Bath (# Pieces 1-6) | 9.9 x 7.6 | ||
Second Level | Bedroom | 12.3 x 10.10 | ||
Second Level | Bedroom | 12.5 x 9.9 | ||
Second Level | Bedroom | 9.9 x 7.6 | ||
Basement | Bedroom | 12.1 x 11.7 | ||
Basement | Den | 12.2 x 7.10 | ||
Basement | Laundry Room | 12.2 x 8.2 | ||
Basement | Living Room | 20.5 x 12.0 | ||
Basement | Kitchen | 12.0 x 6.11 | ||
Basement | Bath (# Pieces 1-6) | 12.0 x 5.3 | ||
Main Level | Foyer | 8.0 X 17.6 | ||
Main Level | Living Room | 13.11 x 18.9 | ||
Main Level | Dining Room | 14.2 x 13.10 | ||
Main Level | Kitchen | 11.7 x 12.9 | ||
Main Level | Dining Room | 10.5 x 12.7 | ||
Main Level | Bath (# Pieces 1-6) | 8.0 x 6.1 | ||
Main Level | Laundry Room | 5.5 x 8.5 | ||
Main Level | Den | 13.10 x 10.4 | ||
Main Level | Family Room | 19.4 x 12.7 |
https://www.realtor.ca/real-estate/28689589/118-stone-mount-drive-lower-sackville-lower-sackville
Contact us for more information
Britney Berrigan
Stacey Devoe