Modern elegance meets comfort on sought-after Hawthorn Road in Mahone Bay. This 1.5-storey home offers exceptional space with a warm, welcoming feelideal for both entertaining and quiet retreats. Featuring 2 bedrooms and 2.5 baths, including a spacious primary suite with ensuite and walk-in closet, plus a private upstairs guest suite complete with its own balcony and full bath. Enjoy a versatile office/den/TV room and a bright, open-concept living area with cathedral ceilings, a beautiful fireplace, and an abundance of natural light from the many windows throughout. Step outside to a large deckperfect for relaxing or hosting. The walkout basement is ready to be transformed into your dream lower-level escapewhether its a home gym, media room, or guest suite, the possibilities are endless. Set on over an acre of partially fenced, mature landscaping with a two-car garage and just minutes from town. Private, turnkey, and full of potentialthis home truly has it all. (id:45785)
MLS® Number | 202515079 |
Property Type | Single Family |
Community Name | Mahone Bay |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop - Gas, Oven - Electric, Dishwasher, Washer/dryer Combo, Microwave Range Hood Combo, Fridge/stove Combo |
Basement Features | Walk Out |
Basement Type | Full |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 4,144 Ft2 |
Total Finished Area | 4144 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Parking Space(s) | |
Paved Yard |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.11 |
Size Total | 1.11 Ac |
Size Total Text | 1.11 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.3X11.9 | ||
Second Level | Ensuite (# Pieces 2-6) | 8.3X8.9 | ||
Basement | Other | 55.3X35.1 | ||
Basement | Other | 21.10X24.10 | ||
Main Level | Kitchen | 12.10X11.10 | ||
Main Level | Dining Room | 13.4X13.10 | ||
Main Level | Living Room | 18.10x20.1 | ||
Main Level | Foyer | 78X5.4 | ||
Main Level | Bedroom | 16.0X9.11 | ||
Main Level | Ensuite (# Pieces 2-6) | 11.7X9.7 | ||
Main Level | Bath (# Pieces 1-6) | 5.3X7.7 | ||
Main Level | Other | 7.10X7.7 | ||
Main Level | Laundry / Bath | 20.3X5.2 |
https://www.realtor.ca/real-estate/28491553/122-hawthorn-road-mahone-bay-mahone-bay
Contact us for more information
Andrea Whalen
Tina Williamson