Have you been looking for prime location of an investment property near the Northwest Arm? This is your opportunity at 123 Herring Cove Road. This 2 unit home has been owned in the same family for generations and this is the first time on market. Every nook and cranny of this family home has been well taken care of and the house shows it. The main house has 4 bedrooms and 2 full bathrooms. The lower level unit is a 1 bedroom, 1 bathroom apartment that has undergone a complete makeover with new flooring, bathroom update and painting through out. The large detached garage is large enough to house all the toys or for the mechanic. The whole home has had many updates such as Electrical panel updated 2001. 4 ductless heat pumps in 2016. New furnace 2018 and fiberglass oil tank. Chimney & flute done in 2018. Metal roof on house and garage and 2 sheds in 2022. All Windows in house replaced and custom exterior doors put on. Custom Hunter Douglas blinds through out and Bedrooms have darkening blinds as well. The property sits on a large lot zoned R2-P which allows for multiple unit dwellings. (id:45785)
11:00 am
Ends at:1:00 pm
MLS® Number | 202504866 |
Property Type | Single Family |
Community Name | Halifax |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Carpeted, Hardwood, Laminate, Linoleum |
FoundationType | Poured Concrete |
StoriesTotal | 2 |
SizeInterior | 2441 Sqft |
TotalFinishedArea | 2441 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | |
Detached Garage | |
Parking Space(s) |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2824 |
SizeTotal | 0.2824 Ac |
SizeTotalText | 0.2824 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12x14 | ||
Second Level | Bedroom | 9.4x12 | ||
Second Level | Bedroom | 7.4x8.2 | ||
Second Level | Bath (# Pieces 1-6) | 6x7 | ||
Second Level | Laundry Room | 8.1x9.7 | ||
Second Level | Other | 3.4x9(landing) | ||
Third Level | Other | Attic 10x28 | ||
Basement | Kitchen | 8x12.5 | ||
Basement | Bath (# Pieces 1-6) | 4.9x8.8 | ||
Basement | Living Room | 12.5x13 | ||
Basement | Bedroom | 9.8x13.8 | ||
Main Level | Foyer | 8x14.4 | ||
Main Level | Dining Room | 8.5x14.7 | ||
Main Level | Kitchen | 8.5x9 | ||
Main Level | Living Room | 14x17 | ||
Main Level | Bath (# Pieces 1-6) | 4.6x6.8 | ||
Main Level | Bedroom | 10x10 |
https://www.realtor.ca/real-estate/28023726/123-herring-cove-road-halifax-halifax
Contact us for more information
Mary-Anne Mellin