If you wanted a relaxing getaway, cottage with an ocean view. Welcome to Canada Creek rd. where you will find a little piece of heaven. This cottage is on a little over half an acre, very close access to the beach. There is a 20 x 20 barn located on the property, with a steel roof it has lots of opportunities. There is lots of outside space for more buildings or tenting and gatherings in the summer . This cottage has lots of upgrades, with a new septic, newer plumbing, newer windows, flooring, siding, shingles UV light installed . There are hiking trails, snowmobiles trails, and of course beach combing close by. It has its own drilled well and septic and electric heating. Come have a look for yourself. (id:45785)
MLS® Number | 202509953 |
Property Type | Single Family |
Community Name | Black Rock |
Amenities Near By | Beach |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Refrigerator |
Architectural Style | Cottage, Camp |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 2 |
Size Interior | 527 Ft2 |
Total Finished Area | 527 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.6054 |
Size Total | 0.6054 Ac |
Size Total Text | 0.6054 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 9.6 x 11.5 (Loft) | ||
Main Level | Eat In Kitchen | 15.4 x 9.4 | ||
Main Level | Living Room | 15.6 x 11.6 | ||
Main Level | Bedroom | 7.9 x 9.3 | ||
Main Level | Bath (# Pieces 1-6) | 7.9 x 5.5 |
https://www.realtor.ca/real-estate/28265022/1355-canada-creek-road-black-rock-black-rock
Contact us for more information
Mandy Coyle