Perfect location for a great family home in Eastern Passage, 1760 Caldwell Rd is just a skip away from the public schools for each grade. With nearby grocery, beaches, restaurants and public transit you have everything you need! This 3 level, 3 bedroom, 1 and a half bath home is waiting for you to move in! Easy maintenance with electric heat, new flooring on two levels, paved driveway and a fully fenced yard. The house has had a fresh coat of paint and offers lots of natural light through the large windows. Come take a look and see if this a place that will truly Feel Like Home! (id:45785)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202524286 |
Property Type | Single Family |
Neigbourhood | Brookview |
Community Name | Eastern Passage |
Amenities Near By | Park, Playground, Public Transit, Beach |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Electric, Dryer, Washer, Refrigerator |
Architectural Style | 3 Level |
Constructed Date | 1985 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic Tile, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1,660 Ft2 |
Total Finished Area | 1660 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1057 |
Size Total | 0.1057 Ac |
Size Total Text | 0.1057 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.4 x 12.11 | ||
Second Level | Bedroom | 11.6 x 8 | ||
Second Level | Bedroom | 9.1 x 12.9 | ||
Second Level | Bath (# Pieces 1-6) | 7.11 x 5 | ||
Lower Level | Recreational, Games Room | 6.2 x 12.9 | ||
Lower Level | Laundry Room | 10.1 x 5.11 | ||
Lower Level | Storage | 3.1 x 5.6 | ||
Lower Level | Bath (# Pieces 1-6) | 6.2 x 4.6 | ||
Lower Level | Storage | 9.1 x 11.2 | ||
Lower Level | Utility Room | 3.8 x 2.5 | ||
Main Level | Living Room | 12.8 x 13.5 | ||
Main Level | Dining Room | 8.7 x 11.4 | ||
Main Level | Kitchen | 11. x 11.4 |
https://www.realtor.ca/real-estate/28910617/1760-caldwell-road-eastern-passage-eastern-passage
Contact us for more information
Katherine Macdonald