Impeccably Maintained Home with Flexible Living Space & Excellent Features. This beautifully maintained home offers spacious living, modern flexibility, and a location that puts you close to everything. Featuring two generously sized bedrooms, bathrooms on both levels, a third bedroom option downstairs, this home is perfect for families, professionals, or anyone seeking comfort and room to grow. The main floor welcomes you with a bright, open-feeling living area complete with patio doors that bring in abundant natural light. Downstairs, you'll find a nearly finished third bedroom with a walk-in closet, just add an egress window to make it fully conforming. The basement also includes a dedicated office or den, a wood stove for cozy, cost-effective supplementary heating, and plenty of space to develop a larger recreation room to suit your needs. Outside, enjoy the convenience of a paved driveway that widens to accommodate side-by-side parking, plus a large shed for all your storage needs. Located just minutes from medical services, shopping, and essential amenities, this move-in ready home is as practical as it is inviting. (id:45785)
MLS® Number | 202511555 |
Property Type | Single Family |
Community Name | Truro |
Amenities Near By | Golf Course, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,617 Ft2 |
Total Finished Area | 1617 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2984 |
Size Total | 0.2984 Ac |
Size Total Text | 0.2984 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 13.7x8.3-jog | ||
Basement | Recreational, Games Room | 11.6x8.6+jog | ||
Basement | Bedroom | 11.11x11.5 | ||
Basement | Other | 7x5.11 | ||
Main Level | Kitchen | 13.7x8.9 | ||
Main Level | Living Room | 17.1x11.10 | ||
Main Level | Primary Bedroom | 13x11.11 | ||
Main Level | Bedroom | 13.3x11.9 | ||
Main Level | Dining Room | 11.11x9.10 | ||
Main Level | Bath (# Pieces 1-6) | 9x8.5 |
https://www.realtor.ca/real-estate/28335328/20-james-street-truro-truro
Contact us for more information
Jason Faulkner
Fran Grant