Ideally located just off Larry Uteck Boulevard, this fantastic townhouse offers thoughtfully designed, comfortable living space in one of Bedford's most sought-after communities. The main living area is warm and functional, featuring a spacious open-concept kitchen with walk-in pantry, a cozy family area that opens onto the back deck, and a separate, generously sized living roomperfect for entertaining or relaxing. A convenient powder room completes this floor. Upstairs, the primary suite checks all the boxes with a walk-in closet and a luxurious ensuite complete with a jet tub and separate shower. Two additional bedrooms, a full main bath, and top-floor laundry add practicality and convenience for family living. The lower level offers a built-in garage and a bright rec room with a powder roomeasily converted to a full bathmaking it an ideal setup for a secondary suite, aging family member, or independent teen retreat. With quick access to Highway 102, public transit, French schools, and all the amenities of Bedford South, this home offers the perfect blend of lifestyle and location. (id:45785)
MLS® Number | 202519661 |
Property Type | Single Family |
Neigbourhood | Kearney Lake Park |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Level |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 2 |
Size Interior | 1,970 Ft2 |
Total Finished Area | 1970 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0531 |
Size Total | 0.0531 Ac |
Size Total Text | 0.0531 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.2x14.7 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.10x12 | ||
Second Level | Bedroom | 8.11x11.3 | ||
Second Level | Bedroom | 9.5x12.8 | ||
Second Level | Bath (# Pieces 1-6) | 7.10x5 | ||
Second Level | Family Room | 15x16.8 | ||
Lower Level | Bath (# Pieces 1-6) | 5.8x5.2 | ||
Lower Level | Storage | 3.6x5 | ||
Lower Level | Foyer | 7.8x20.2 | ||
Main Level | Living Room | 18.10x18.7 | ||
Main Level | Dining Room | 18.10x12.8 | ||
Main Level | Kitchen | 8.2x11.3 | ||
Main Level | Bath (# Pieces 1-6) | 6.4x5 |
https://www.realtor.ca/real-estate/28690993/207-transom-drive-halifax-halifax
Contact us for more information
Yasser Khalaf
Joe Zhang