Absolutley gorgeous 3-bedroom, 2-bathroom bungalow with paved driveway on a beautiful private lot located in Enfield. This beautiful home blends classic charm with modern updates, offering comfort, functionality, and style throughout. Upstairs you will find gleaming hardwood floors, hard surface countertops in the stunning kitchen, a separate dining room and spacious/bright family room, three spacious bedrooms and a beautiful bathroom with walk in shower. The fully finished walk-out basement features a cozy family room, ideal for movie nights or relaxing evenings, and a dedicated space thats perfect for an at-home office or business. You will also find the laundry room, an impressive bar closet, a spa like bathroom with soaker tub and electric fireplace, and a workshop. Outside, youll fall in love with the gorgeously landscaped yard that truly feels like your own private retreat. Enjoy warm summer days in the heated above ground pool, cook up a feast in the outdoor kitchen area, and entertain guests in your very own backyard oasis. Whether youre looking to relax, entertain, or work from home, this property offers it all. (id:45785)
MLS® Number | 202512985 |
Property Type | Single Family |
Community Name | Enfield |
Amenities Near By | Park, Playground, Place Of Worship |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2,268 Ft2 |
Total Finished Area | 2268 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3329 |
Size Total | 0.3329 Ac |
Size Total Text | 0.3329 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 35.9x10.7 | ||
Lower Level | Bath (# Pieces 1-6) | 11.1x10.2 | ||
Lower Level | Workshop | 11.3x10.2 | ||
Lower Level | Den | 14.1x10.5 | ||
Main Level | Living Room | 13.8x11.9 | ||
Main Level | Dining Room | 9.2x12 | ||
Main Level | Kitchen | 9.2x15.5 | ||
Main Level | Bath (# Pieces 1-6) | 11.1x5.4 | ||
Main Level | Bedroom | 8.9x8.5 | ||
Main Level | Bedroom | 8.9x9.7 | ||
Main Level | Primary Bedroom | 12.2x10.9 |
https://www.realtor.ca/real-estate/28396857/21-boyd-avenue-enfield-enfield
Contact us for more information
Sara Keyes