This sweet, move-in ready bungalow is perfectly located in Woodlawnwalking distance to NSCC, public transit, and all amenities. Extensively renovated, the home features new electrical wiring & panel, insulation, drywall, windows (main floor), roof shingles, front steps, kitchen, flooring, trim, and baseboards. A large kitchen skylight and under-counter lighting add brightness and charm. Enjoy year-round comfort and energy efficiency with the fully ducted whole-home heat pump system. Additional upgrades include a new sewer lateral (2022), hot water heater, and paved driveway. Zoned NLW, this property allows for home-based business or development of up to four units. The basement includes a finished room ideal for office or living space, with the rest ready for your custom touch. Easy conversion back to a legal third bedroom on the main floor. The fully fenced yard is perfect for kids and pets. A fantastic opportunity with endless potential! (id:45785)
MLS® Number | 202514765 |
Property Type | Single Family |
Neigbourhood | Commodore Park |
Community Name | Dartmouth |
Amenities Near By | Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level, Sump Pump |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Washer/dryer Combo, Freezer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,644 Ft2 |
Total Finished Area | 1644 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.1748 |
Size Total | 0.1748 Ac |
Size Total Text | 0.1748 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 17x16 | ||
Basement | Other | 36x21(Unfinished) | ||
Main Level | Foyer | 9.7x4 | ||
Main Level | Living Room | 17.9x11.5 | ||
Main Level | Kitchen | 10.5x9.2+7.3x3.9 | ||
Main Level | Dining Room | 10.6x9.2 | ||
Main Level | Bedroom | 12.2x10.5 | ||
Main Level | Bath (# Pieces 1-6) | 8.4x3.8 | ||
Main Level | Den | 12.2x9.3 | ||
Main Level | Primary Bedroom | 17.5x12+/-jog | ||
Main Level | Ensuite (# Pieces 2-6) | 8.7x5.4 | ||
Main Level | Porch | 5.5x4.2+4.4x4.1 |
https://www.realtor.ca/real-estate/28475541/210-main-street-dartmouth-dartmouth
Contact us for more information
Christine Pinsent