A home in the tranquility of nature, that is why you live in the Annapolis Valley. From the north deck, have a cup of tea and take in the view of the North Mountain. On the south east deck enjoy the sunrise and morning bird songs as you have your breakfast. If you want to get closer to nature, go for a stroll along the meandering path while snacking on wild blackberries. The house itself was designed to have a natural looking vibe that fits in with these surroundings. Its design also had energy conservation and low maintenance in mind: a steel roof, southern facing windows to maximize passive solar heat, and in-floor heating to take advantage of time-of-day discounts. Live comfortably on the main level with everything you need, while also having three more bedrooms, a full bath, and a spacious rec room downstairs: ideal for family or guests. Move-in ready, just settle in and enjoy. Be sure to check out the videos and floor-plans! (id:45785)
MLS® Number | 202511747 |
Property Type | Single Family |
Community Name | Lakeville |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wheelchair Access, Balcony |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator, Central Vacuum - Roughed In |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Concrete, Cork |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 2,220 Ft2 |
Total Finished Area | 2220 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Gravel |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.4 |
Size Total | 1.4 Ac |
Size Total Text | 1.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10.4 x 8.8 | ||
Lower Level | Bedroom | 13.1 x 10.8 | ||
Lower Level | Bedroom | 11.6 x 13.6 - jog | ||
Lower Level | Bedroom | 11. x 8.8 | ||
Lower Level | Storage | 6.4 x 5.1 (WIC) | ||
Lower Level | Family Room | 18.6 x 13.6 | ||
Main Level | Eat In Kitchen | 19 x 11.5 | ||
Main Level | Living Room | 23.9 x 12 | ||
Main Level | Foyer | 19.7 x 9.3 | ||
Main Level | Primary Bedroom | 13. x 13.3 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.5 x 4.11 (3pc) | ||
Main Level | Storage | 7.5 x 4.11 (WIC) | ||
Main Level | Bath (# Pieces 1-6) | 9.3 x 5.7 (2pc) | ||
Main Level | Other | 19.3 x 19.2 (Garage) | ||
Main Level | Bath (# Pieces 1-6) | 9.4 x 4.6 (3pc) |
https://www.realtor.ca/real-estate/28343395/218-pelton-mountain-road-lakeville-lakeville
Contact us for more information
Zach Frail
John Kenny