Downtown Duplex Opportunity! This well-maintained vacant two-unit property in the heart of downtown offers a rare chance for both investors and homeowners alike. With both units currently unoccupied, you have the flexibility to set your own rents or choose to live in one unit while generating income from the other. Each unit is generously sized, featuring bright, open spaces that feel welcoming and spacious. Both units have their own laundry and the capability to have each unit pay their own heat and power. The upstairs unit also has a bonus loft space, which will be an added treat to a tenant! Recent updates include fresh interior paint, new flooring, new shower upstairs and downstairs, new lighting, new chimney, and a complete overhaul of the back balcony and stairsreplaced to meet current code standards. Outside, youll love the private, fenced backyardperfect for pets or relaxing outdoorsand the bonus of a large storage building. Enjoy the convenience of being just a short walk to downtown amenities, Superstore, shops, dining, and more. Whether you are looking to expand your investment portfolio or settle into a home with built-in income potential, this property checks all the boxes. (id:45785)
MLS® Number | 202520142 |
Property Type | Single Family |
Community Name | Truro |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Up And Down |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Stone |
Stories Total | 3 |
Size Interior | 2,544 Ft2 |
Total Finished Area | 2544 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Garage | |
Detached Garage | |
Gravel | |
Parking Space(s) |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1483 |
Size Total | 0.1483 Ac |
Size Total Text | 0.1483 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13.1 x 9.5 | ||
Second Level | Dining Room | 11.6 x 8.4 | ||
Second Level | Laundry Room | 6.6 x 5.6 | ||
Second Level | Bath (# Pieces 1-6) | 9.6 x 7.4 | ||
Second Level | Bedroom | 13.1 x 11.2 +jogs | ||
Second Level | Bedroom | 13.7 x 11.6 | ||
Second Level | Bedroom | 9.1 x 7.4 | ||
Second Level | Sunroom | 11.1 x 10.4 | ||
Second Level | Other | 11.4 x 9 | ||
Second Level | Other | 11.6 x 7.10 | ||
Main Level | Living Room | 14.6 x 13.7 | ||
Main Level | Kitchen | 13.2 x 12.6 | ||
Main Level | Laundry Room | 11.1 x 10.4 | ||
Main Level | Bedroom | 12.1 x 10.8 + jogs | ||
Main Level | Bedroom | 12 x 10.4 - closet | ||
Main Level | Bath (# Pieces 1-6) | 6.7 x 6.7 | ||
Main Level | Bedroom | 10.4 x 6.5 |
https://www.realtor.ca/real-estate/28710760/25-27-victoria-street-truro-truro
Contact us for more information
Fran Grant
Jason Faulkner