Welcome to 250 Flying Cloud Drive ? a beautifully maintained townhouse nestled in the heart of Cole Harbour. This vibrant, central location offers no shortage of amenities including shopping, schools, restaurants, sports fields, parks, public transit, and community centres ? everything you need, right at your doorstep. Backing onto a peaceful greenbelt, the home enjoys added privacy and direct access to scenic walking trails along Cranberry Lake ? ideal for outdoor enthusiasts. Inside, you'll find a bright and spacious living room that flows into a newly renovated eat-in kitchen featuring brand new cabinets and modern finishes. The home has been freshly painted throughout and features vinyl windows, offering both style and energy efficiency. Upstairs, you?ll discover three comfortable bedrooms and a renovated full bathroom, giving the space a clean and contemporary feel. The lower level includes a 50% finished basement, perfect for a home office, rec room, or den, along with ample storage space. Step outside to your private, fully fenced backyard ? perfect for relaxing, entertaining, or letting kids and pets play safely. The double car driveway allows for side-by-side parking, a rare and convenient bonus in this area. This home is the perfect fit for first-time buyers or young families looking for a move-in-ready property in a prime location. (id:45785)
MLS® Number | 202507580 |
Property Type | Single Family |
Community Name | Dartmouth |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1,382 Ft2 |
Total Finished Area | 1382 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0631 |
Size Total | 0.0631 Ac |
Size Total Text | 0.0631 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 x 8 | ||
Second Level | Bath (# Pieces 1-6) | 7 x 4.1 | ||
Second Level | Primary Bedroom | 13.1 x 11 | ||
Second Level | Bedroom | 8 x 9 | ||
Second Level | Recreational, Games Room | 18 x 11 | ||
Second Level | Laundry Room | 10 x 17 | ||
Second Level | Storage | 3 x 7.1 | ||
Main Level | Living Room | 14.0 x 11.0 | ||
Main Level | Dining Room | 9 x 6.1 | ||
Main Level | Kitchen | 10 x 11 |
https://www.realtor.ca/real-estate/28155395/250-flying-cloud-drive-dartmouth-dartmouth
Contact us for more information
Kip Walker