Welcome home to the West End . Walk to the Armdale for super and enjoy the access to shopping churcjes and schools . Forget the commute a quick drive to downtown and easy access to highways . The backyard is a gardeners dream and a great space to entertain with a large deck and hot tub. There is also two car parking off the street and a large back yard shed and storage below the deck. Home has heat pump for heating and ac as well as in floor heat. The primary bedroom is amazing with a huge walk in closet and steam shower huge windows over looking the landscaped back yard. Also the unique porch is a great spot for an afterwork glass of wine. This one wont last. (id:45785)
MLS® Number | 202515992 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Shopping, Place Of Worship |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Gas Stove(s), Dishwasher, Dryer, Washer |
Constructed Date | 1938 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1,884 Ft2 |
Total Finished Area | 1884 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0977 |
Size Total | 0.0977 Ac |
Size Total Text | 0.0977 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18.9x14.9 | ||
Second Level | Bedroom | 13.2x10.9 | ||
Second Level | Bedroom | 12x7.1 | ||
Second Level | Bath (# Pieces 1-6) | 8x6 | ||
Second Level | Laundry Room | Combo | ||
Basement | Recreational, Games Room | 16.4x11.8 | ||
Basement | Den | 11.4x9.6 | ||
Main Level | Foyer | 3.9x3.7 | ||
Main Level | Living Room | 15.3x13.2 | ||
Main Level | Dining Room | 12.6x12.6 | ||
Main Level | Kitchen | 12.6x11 | ||
Main Level | Bath (# Pieces 1-6) | 4x6 |
https://www.realtor.ca/real-estate/28531589/2551-sherwood-street-halifax-halifax
Contact us for more information
Scott Allison