Discover the perfect blend of investment potential and future flexibility in the heart of charming Cow Bay! This over-under property currently features two well-appointed two-bedroom units?each with in-suite laundry and strong rental appeal, delivering reliable income from day one. Located along the scenic Cow Bay Road, just minutes from Silver Sands Beach and the beloved Cow Bay Moose statue, this home offers a unique coastal lifestyle. What truly sets this property apart is its easy adaptability, with just a door separating the two levels, it can be effortlessly converted into a spacious single-family home. Whether you're looking for a turnkey rental property, a multi-generational living solution, or the ideal family residence with room to grow, this versatile home is ready to meet your needs. Located on a family friendly cul-de-sac for those important street hockey games. Embrace life on Nova Scotia?s Eastern Shore, where seaside charm meets smart opportunity! --- Want a version that leans more casual, luxurious, or strictly investment-focused? I can tweak it! (id:45785)
MLS® Number | 202508969 |
Property Type | Single Family |
Community Name | Eastern Passage |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Place Of Worship, Beach |
Community Features | School Bus |
Features | Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dryer, Washer, Refrigerator |
Constructed Date | 1986 |
Construction Style Attachment | Up And Down |
Exterior Finish | Brick, Vinyl |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,682 Ft2 |
Total Finished Area | 1682 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1505 |
Size Total | 0.1505 Ac |
Size Total Text | 0.1505 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7.7x9.1 | ||
Basement | Eat In Kitchen | 10.10x11.2 | ||
Basement | Bath (# Pieces 1-6) | 4.11x11.1 | ||
Basement | Bedroom | 8.9x11.2 | ||
Basement | Bedroom | 11.4x10.1 | ||
Main Level | Living Room | 15.10x13.9 | ||
Main Level | Dining Room | 11.10x8.10 | ||
Main Level | Kitchen | 11.10x9.5 | ||
Main Level | Bath (# Pieces 1-6) | 11.10x5 | ||
Main Level | Bedroom | 11.10x10 | ||
Main Level | Bedroom | 11.5x12.1 |
https://www.realtor.ca/real-estate/28218408/287-cow-bay-road-eastern-passage-eastern-passage
Contact us for more information
Owen Gravel
Carly Gravel