Maintenance,
$464.05 MonthlySearching for a Bedford condo with stunning water views? Look no further than 353 1 Shore drive. This almost 1400sqft condo is vacant and ready for new offers. This is a 3 floor unit townhome styled. On the main floor you find a large entryway, large living room or living dining combo and kitchen with lots of cupboard space and a peninsula. All with water views of the bedford basin . Off the Living room there's a large south easterly facing patio for watching the boats and enjoying the sun. Upstairs is fully the primary suite. A huge bedroom with vaulted ceilings, walk in closet and large 4 piece ensuite bath with separate stand up shower and clawfoot style tub. Down on the lower level you find the second bedroom with a walkout to the lower patio, a full bathroom and a large dedicated laundry room with storage. Outside the unit you have two storage spaces and two parking spaces. All of this within minutes of all of Bedfords amenities and close to Dartmouth and Halifax. Reach out today to book a showing! (id:45785)
MLS® Number | 202515693 |
Property Type | Single Family |
Community Name | Bedford |
Features | Balcony |
View Type | Harbour, Ocean View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
Basement Features | Walk Out |
Basement Type | Partial |
Constructed Date | 1983 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 3 |
Size Interior | 1,395 Ft2 |
Total Finished Area | 1395 Sqft |
Utility Water | Municipal Water |
Parking Space(s) |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8x13 | ||
Second Level | Primary Bedroom | 21x12.8 | ||
Lower Level | Bath (# Pieces 1-6) | 7.7x4.4 | ||
Lower Level | Bedroom | 11.6x21 | ||
Lower Level | Laundry Room | 7.4x4.9 | ||
Main Level | Kitchen | 12.7x10.7+jog | ||
Main Level | Living Room | 11.4x21 | ||
Main Level | Foyer | 4x12 |
https://www.realtor.ca/real-estate/28517557/353-1-shore-drive-bedford-bedford
Contact us for more information
Alex Malcolm