Charming 2+1 bedroom home nestled on a quiet street in the town of Lockeport. Step inside the side mudroom and into a spacious, sunlit kitchen complete with an eat-in nook and convenient main floor laundry. The main floor also features a dining room, 4-piece bathroom, a cozy living room, and a welcoming sunroom, perfect for a morning coffee or relaxing in the evening. Upstairs, you?ll find a generously sized primary bedroom, a second bedroom, and a versatile den that would be ideal for a home office, nursery, or walk-in closet off of the primary bedroom. This home is heated with a forced air oil furnace and a ductless heat pump in the living room provides efficient heating or cooling for year round comfort. Outside, the 12' x 14' wired shed provides excellent storage or workshop space, and two driveways allow for ample parking for family and guests. There is a slight view of the harbour and Crescent Beach from the home adding to the overall appeal of this property. Enjoy the ease of living within walking distance of Lockeport's amenities while being able to explore the natural beauty of Roods Head Park, Col Locke?s Beach, and the famous Crescent Beach that offers endless seaside adventures. (id:45785)
MLS® Number | 202509739 |
Property Type | Single Family |
Community Name | Lockeport |
Amenities Near By | Park, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities |
Equipment Type | Furnace |
Features | Sloping |
Rental Equipment Type | Furnace |
Structure | Shed |
View Type | Harbour, Ocean View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete, Stone |
Stories Total | 2 |
Size Interior | 842 Ft2 |
Total Finished Area | 842 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well |
Acreage | No |
Land Amenities | Park, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1236 |
Size Total | 0.1236 Ac |
Size Total Text | 0.1236 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16. x 12 | ||
Second Level | Bedroom | 10.76. x 10.37 | ||
Second Level | Den | 7.4. x 15.9 | ||
Main Level | Sunroom | 16.12. x 6.35 | ||
Main Level | Living Room | 11. x 15.7. - jog | ||
Main Level | Dining Room | 7. x 6.3 | ||
Main Level | Bath (# Pieces 1-6) | 5.6. x 6.9 | ||
Main Level | Eat In Kitchen | 16. x 12 | ||
Main Level | Porch | 3.3. x 5 |
https://www.realtor.ca/real-estate/28256380/39-church-street-lockeport-lockeport
Contact us for more information
Heidi Fraser