This meticulously maintained family home is just waiting for the next family to make memories for years to come. This beautiful 4-bedroom 2 bath home is move in ready and is just waiting for the days of summer to approach! With 3 bedrooms upstairs and one down as well as 2 full bathrooms there is plenty of space for a growing family. The kitchen overlooks the fully fenced in back yard with a private deck that boasts a heated salt water pool for entertaining. The living room overlooks the well-manicured front yard with a double wide paved driveway. The downstairs has a completely renovated rec room; great as a kid?s space or place to hang out and be cozy with the ?Kingsman? wood stove on those cold winter nights. This is where you will also find the 4th bedroom, another full bath, the updated laundry room, a workshop space and LOTS of storage. Even a cold storage room if you need a place to store those preserves, if that?s your thing! The home is within walking distance to all the schools and all the necessary amenities. It?s a fully energy efficient home with a complete energy guide showing the rate of 69 gigajoules, the home owners even had the home pre inspected; the pride of ownership is EVIDENT. Don?t miss out, this home won?t last long. (id:45785)
MLS® Number | 202509259 |
Property Type | Single Family |
Neigbourhood | Millwood Village |
Community Name | Middle Sackville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Features | Level |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2,184 Ft2 |
Total Finished Area | 2184 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1439 |
Size Total | 0.1439 Ac |
Size Total Text | 0.1439 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 23.12 X 14.03 | ||
Basement | Bath (# Pieces 1-6) | 5.7 X 7.5 | ||
Basement | Bedroom | 8.72 X 11.9 | ||
Basement | Laundry Room | 7.79 X 6.17 | ||
Basement | Mud Room | 7.75 X 12.88 Jut | ||
Basement | Workshop | 7.43 X 8.02 | ||
Basement | Den | 7.02 X 7.53 | ||
Basement | Other | 3.8 X 3.6 | ||
Main Level | Living Room | 12.89 X 14.63 | ||
Main Level | Kitchen | 10.14 X 11.55 | ||
Main Level | Bath (# Pieces 1-6) | 5.9 X 11.55 | ||
Main Level | Primary Bedroom | 11.56 X 11.61 Jut | ||
Main Level | Bedroom | 10.26 X 9.26 Jut | ||
Main Level | Bedroom | 12.89 X 8.54 Jut | ||
Main Level | Dining Room | 15.62 X 8.97 |
https://www.realtor.ca/real-estate/28234000/41-noria-crescent-middle-sackville-middle-sackville
Contact us for more information
Andrea Aucoin